Leaderboard
Top wallets on Arc
Ranked by USDC balance. Known contracts resolve to their project. Data refreshes every 60 seconds.
Total addresses
36.93M
Contracts in top 100
15
USDC in top 100
225218885913667.22B
Wallets in top 100
35
Ranked by balance
Top 100 wallets
| # | Address | Tag | Type | Transactions | Balance · USDC |
|---|---|---|---|---|---|
| 001 | 0x4E42…37bF | — | EOA | 17.3K | 177857145976496.78B |
| 002 | 0x591e…4cc7 | — | EOA | 14.3K | 25227948795952.94B |
| 003 | 0xF192…0Ad8 | — | EOA | 10 | 9999945751796.40B |
| 004 | 0x5741…7799 | — | EOA | 13 | 8999899838080.36B |
| 005 | 0x4f1c…91Fd | — | EOA | 57 | 999999733770.90B |
| 006 | 0x0000…0000 | — | EOA | 744.3K | 865034306417.12B |
| 007 | 0x23FA…B531 | — | EOA | 3.8K | 437698281940.88B |
| 008 | 0xa254…911b | SynthraV3Pool | Contract | 0 | 108158983174.97B |
| 009 | 0xF889…F778 | — | EOA | 3 | 100000010010.00B |
| 010 | 0xFf30…7107 | — | EOA | 245 | 99927662005.54B |
| 011 | Wrapped USDC | WUSDC | Contract | 6.50M | 62308749522.62B |
| 012 | 0xD4c0…daae | — | EOA | 3.51M | 38283716452.31B |
| 013 | 0x319d…460F | — | EOA | 3.51M | 38250677761.13B |
| 014 | 0x70E3…Af8e | — | EOA | 3.53M | 38248250265.13B |
| 015 | 0xD844…9B3d | — | EOA | 3.49M | 38214883891.17B |
| 016 | 0x3C33…752D | — | EOA | 3.52M | 38214579692.83B |
| 017 | 0x7C26…0470 | — | EOA | 22 | 34200424128.17B |
| 018 | 0x1f53…B3D6 | — | EOA | 1.8K | 18946727792.56B |
| 019 | 0x17ca…F729 | MyProxy | Contract | 13.7K | 18429605142.91B |
| 020 | 0xa3d9…68a2 | — | EOA | 13.74M | 13738294986.10B |
| 021 | 0xAC36…d8F1 | Synthra Perpetual Liquidity Token | Contract | 0 | 13600061046.27B |
| 022 | 0xB08D…06EE | — | EOA | 317 | 13201851584.75B |
| 023 | 0x97c0…d770 | PoolToken | Contract | 66 | 12374697778.68B |
| 024 | 0x379c…a5e3 | — | EOA | 70.4K | 11040496812.69B |
| 025 | 0x0FD1…6717 | — | EOA | 0 | 10000009804.91B |
| 026 | 0x715F…aFf2 | SynthraV3Pool | Contract | 2 | 8248795050.26B |
| 027 | XyloNet USDC-EURC LP | XyloStablePool | Contract | 10.84M | 8210640968.88B |
| 028 | XyloNet USDC VaultVerified | XyloVault | Contract | 1.41M | 7799858070.79B |
| 029 | 0xb79e…6cc7 | ERC1967Proxy | Contract | 14 | 7699440047.16B |
| 030 | 0xf654…5e3b | — | EOA | 11 | 7162292236.58B |
| 031 | 0xb112…1241 | — | EOA | 8.5K | 6690013849.71B |
| 032 | 0x6063…e305 | — | EOA | 3.2K | 6587998650.13B |
| 033 | 0x3594…06D5 | — | EOA | 55 | 6363901190.14B |
| 034 | 0x1c02…013a | SynthraV3Pool | Contract | 1 | 6050394691.65B |
| 035 | 0xE421…0bEb | — | EOA | 134 | 5815311951.83B |
| 036 | 0x7500…6a85 | — | EOA | 33 | 5365775960.25B |
| 037 | 0xD27b…4a33 | — | EOA | 6 | 4997848175.42B |
| 038 | 0xEAa8…0Fac | — | EOA | 183 | 4737404272.00B |
| 039 | USDC/EURCVerified | CurveStableSwap | Contract | 8.60M | 4114799757.58B |
| 040 | 0xa693…8760 | — | EOA | 49.1K | 4001942687.04B |
| 041 | 0x145e…6666 | — | EOA | 5 | 3868108983.36B |
| 042 | 0x7B24…7Ea5 | — | EOA | 87 | 3617895491.51B |
| 043 | 0x36f9…6f32 | — | EOA | 7.4K | 3520036540.33B |
| 044 | 0x73D6…E421 | — | EOA | 1.6K | 3292778921.61B |
| 045 | 0x49f9…219B | FlowSwapAMM | Contract | 2.91M | 3190472345.41B |
| 046 | 0xf5bd…55d6 | — | EOA | 1.2K | 2897892545.77B |
| 047 | 0xd065…6aa3 | Simple Pool LP | Contract | 511.2K | 2778218348.00B |
| 048 | 0xEFed…5a53 | — | EOA | 265 | 2682556012.97B |
| 049 | 0x0077…19B9 | ERC1967Proxy | Contract | 406.2K | 2320963159.05B |
| 050 | 0x5180…0eDb | SynthraV3Pool | Contract | 0 | 2058207451.71B |
EOA · externally-owned account (user wallet) · Contract · smart contract address · Data from Blockscout testnet.arcscan.app