Leaderboard
Top wallets on Arc
Ranked by USDC balance. Known contracts resolve to their project. Data refreshes every 60 seconds.
Total addresses
23.65M
Contracts in top 100
16
USDC in top 100
250989148512646.78B
Wallets in top 100
34
Ranked by balance
Top 100 wallets
| # | Address | Tag | Type | Transactions | Balance · USDC |
|---|---|---|---|---|---|
| 001 | 0x4E42…37bF | — | EOA | 461 | 178134458437912.91B |
| 002 | 0x591e…4cc7 | — | EOA | 10.1K | 50852127161720.15B |
| 003 | 0xF192…0Ad8 | — | EOA | 10 | 9999964097984.30B |
| 004 | 0x5741…7799 | — | EOA | 7 | 8999899962081.90B |
| 005 | 0x4f1c…91Fd | — | EOA | 56 | 999999735761.21B |
| 006 | 0x0000…0000 | — | EOA | 743.3K | 865033993250.46B |
| 007 | 0x23FA…B531 | — | EOA | 224 | 436260010874.65B |
| 008 | 0xF889…F778 | — | EOA | 3 | 100000010010.00B |
| 009 | 0xFf30…7107 | — | EOA | 245 | 99953512005.54B |
| 010 | 0xa254…911b | SynthraV3Pool | Contract | 0 | 77305566361.97B |
| 011 | Wrapped USDC | WUSDC | Contract | 3.47M | 55979953295.03B |
| 012 | 0x7C26…0470 | — | EOA | 16 | 34230434130.85B |
| 013 | 0x17ca…F729 | MyProxy | Contract | 12.6K | 28441578882.75B |
| 014 | 0xD844…9B3d | — | EOA | 3.02M | 25240031168.82B |
| 015 | 0xD4c0…daae | — | EOA | 3.04M | 24260829492.00B |
| 016 | 0x70E3…Af8e | — | EOA | 3.04M | 24243997076.95B |
| 017 | 0x3C33…752D | — | EOA | 3.03M | 24235365270.06B |
| 018 | 0x319d…460F | — | EOA | 3.04M | 24232691415.50B |
| 019 | 0x1f53…B3D6 | — | EOA | 1.2K | 20007677921.92B |
| 020 | 0xAC36…d8F1 | Synthra Perpetual Liquidity Token | Contract | 0 | 15600346714.11B |
| 021 | 0x97c0…d770 | PoolToken | Contract | 65 | 12374697778.68B |
| 022 | 0xB08D…06EE | — | EOA | 280 | 11370972288.40B |
| 023 | 0x379c…a5e3 | — | EOA | 67.5K | 10313640747.92B |
| 024 | 0x4d02…c026 | — | EOA | 335 | 10097096455.32B |
| 025 | 0xa3d9…68a2 | — | EOA | 9.95M | 10047449630.35B |
| 026 | XyloNet USDC-EURC LP | XyloStablePool | Contract | 6.30M | 6854441083.48B |
| 027 | XyloNet USDC VaultVerified | XyloVault | Contract | 1.06M | 6833774976.01B |
| 028 | 0x715F…aFf2 | — | Contract | 0 | 5899481407.63B |
| 029 | 0xE421…0bEb | — | EOA | 134 | 5815311951.83B |
| 030 | 0xf654…5e3b | — | EOA | 10 | 5638463236.55B |
| 031 | 0x1c02…013a | SynthraV3Pool | Contract | 1 | 5206175966.49B |
| 032 | 0xD27b…4a33 | — | EOA | 6 | 4999017038.95B |
| 033 | 0x7500…6a85 | — | EOA | 27 | 4076274505.51B |
| 034 | 0xf656…5cb1 | — | EOA | 17.0K | 4065000574.79B |
| 035 | 0xd065…6aa3 | Simple Pool LP | Contract | 427.8K | 3917448985.24B |
| 036 | 0x7B24…7Ea5 | — | EOA | 87 | 3617895491.51B |
| 037 | 0xEAa8…0Fac | — | EOA | 168 | 3530759406.04B |
| 038 | 0x36f9…6f32 | — | EOA | 7.2K | 3520130363.20B |
| 039 | USDC/EURCVerified | CurveStableSwap | Contract | 5.60M | 3494506651.65B |
| 040 | 0xa693…8760 | — | EOA | 49.1K | 3456355672.60B |
| 041 | 0xf5bd…55d6 | — | EOA | 1.2K | 2897892545.77B |
| 042 | 0xEFed…5a53 | — | EOA | 265 | 2682556012.97B |
| 043 | 0x49f9…219B | FlowSwapAMM | Contract | 78.1K | 2551250296.16B |
| 044 | 0x55b9…fFBb | Simple Pool LP | Contract | 747.7K | 2301923959.53B |
| 045 | 0xFDC1…c189 | Simple Pool LP | Contract | 888.1K | 2064837894.56B |
| 046 | 0xFabB…6195 | Simple Pool LP | Contract | 177.3K | 2053025936.62B |
| 047 | 0x5180…0eDb | — | Contract | 0 | 2008960803.93B |
| 048 | 0xe81b…1F03 | — | EOA | 28 | 1999964309.19B |
| 049 | 0x145e…6666 | — | EOA | 2 | 1998108996.33B |
| 050 | 0xb112…1241 | — | EOA | 6.5K | 1985704348.55B |
EOA · externally-owned account (user wallet) · Contract · smart contract address · Data from Blockscout testnet.arcscan.app